NEMA Control - Freedom Series - 3-Phase

Set motor horsepower slider to desired rating and read motor information under the proper line voltage.
SELECT THREE-PHASE MOTOR HP »
1/2 3/4 1 1.5 2 3 5 7.5 10 15 20 25 30 40 50 60 75 100 125 150 200

AC Suffix Code

Coil Volts and HertzCode Suffix
120/60 or 110/50A
240/60 or 220/50 B
480/60 or 440/50 C
600/60 or 550/50 D
208/60 E
277/60 H
208 - 240/60 *
J
240/50 K
380 - 415/50 L
550/50 N
24/60, 24/50 *
T
24/50 U
32//50 V
48/60 W
48/50 Y

Rated Line Amperes for kVA Voltages
of THREE-PHASE Transformers

kVA Rating 208 240 480 600 2400 4160 4800
3 8.3 7.2 3.6 2.9 .7 .4 .4
6 16.7 14.4 7.2 5.8 1.4 .8 .7
9 25.0 21.6 10.8 8.7 2.2 1.3 1.1
15 41.6 36.1 18.0 14.4 3.6 2.1 1.8
30 83.3 72.2 36.1 28.9 7.2 4.2 3.6
45 125.0 108.4 54.2 43.3 10.9 6.3 5.4
75 208.2 180.4 90.2 72.2 18 10.4 9.0
112.5 312.5 271.6 135.3 108.2 27.1 15.6 13.5
150 416.3 360.8 180.4 144.3 36.1 20.8 18.0
225 625.0 541.9 270.7 216.5 54.2 31.3 27.1
300 832.7 721.7 360.8 288.7 72.2 41.6 36.1
500 1387.8 1202.8 601.4 481.1 120.3 69.4 60.1
750 2081.9 1804.3 902.1 721.7 180.4 104.1 90.2
1000 2775.8 2405.7 1209.9 962.3 240.6 138.8 120.3
THREE-PHASE Line Current = (kVAx1000) / (Line Voltage x 1.732)