NEMA Control - Freedom Series - Single-Phase

Set motor horsepower slider to desired rating and read motor information under the proper line voltage. Full load amps based on the 2008 NEC Table 430.248 - fuse and breaker amps per 430.52. If a conduit contains 4-6 conductors, derate the ampacity to 80% per 310.15(B)(2) and Table 310.15(B)(2)(a).
 
SELECT SINGLE-PHASE MOTOR HP »
1/6 1/4 1/3 1/2 3/4 1 1 1/2 2 3 5 7 /12

AC Suffix Code

Coil Volts and HertzCode Suffix
120/60 or 110/50A
240/60 or 220/50 B
480/60 or 440/50 C
600/60 or 550/50 D
208/60 E
277/60 H
208 - 240/60 *
J
240/50 K
380 - 415/50 L
550/50 N
24/60, 24/50 *
T
24/50 U
32//50 V
48/60 W
48/50 Y

Rated Line Amperes for kVA Voltages
of SINGLE-PHASE Transformers

kVA Rating 120 208 240 277 480 600 2400 4160 4800
1 8.3 4.8 4.2 3.6 2.1 1.7 .4 .2 .2
1.5 12.5 7.2 6.3 5.4 3.1 2.5 .6 .4 .3
2 16.7 9.6 8.3 7.2 4.2 3.3 .8 .5 .4
3 25.0 14.4 12.5 10.8 6.3 5.0 1.3 .7 .6
5 41.7 24.0 20.8 18.0 10.4 8.3 2.1 1.2 1.0
7.5 62.5 36.6 31.3 27.1 15.6 12.5 3.1 1.8 1.6
10 83.3 48.1 41.7 36.1 20.8 16.7 4.2 2.4 2.1
15 125.0 72.1 62.5 54.2 31.3 25.0 6.3 3.6 3.1
25 208.3 120.2 104.2 90.3 52.1 41.7 10.4 6.0 5.2
37.5 312.5 180.3 156.3 135.4 78.1 62.5 15.6 9.0 7.8
50 416.7 240.4 208.3 180.5 104.2 83.3 20.8 12.0 10.4
75 625.0 360.6 312.5 270.8 156.3 125.0 31.3 18.0 15.6
100 833.3 480.8 416.7 361.0 208.3 166.7 41.7 24.0 20.8
167 1391.7 802.9 695.8 602.9 347.9 278.3 69.6 40.1 34.8
250 2083.3 1201.9 1041.7 902.5 520.8 416.7 104.2 60.1 52.1
333 2775.0 1601.0 1387.5 1202.2 693.8 555.0 138.8 80.0 69.4
500 4166.7 2403.8 2083.3 1805.1 1041.7 833.3 208.3 120.2 104.2
SINGLE-PHASE Line Current = (kVAx1000) / (Line Voltage)